Home Competitions Pilot Ranking Top Ranked Pilot 2010 - Final Standings
Top Ranked Pilot 2010 - Final Standings PDF Print E-mail

The trophy for the Top Ranked Victorian Pilot was awarded over the weekend during the Model Engines competition.  The trophy rewards the commitment and performance of the Victorian pilots throughout the competition calendar.

The Top Ranked Pilot for 2010 was Rob Clarke.  Congratulations to Rob for his achievement.

Rank Pilot (Victorian) Class No of comps flown Total
1 Rob Clarke E 7 58
2 Will Crossman S 4 50
3 Bob Hurst E 6 49
4 Bill Bloodworth F3A 3 48
5 Greg Hede A 4 48
6 Tom Bloodworth F3A 6 46
7 Glenn Orchard F3A 3 42
8 Gavin Wallis E 4 42
9 Doug Dorrat A 4 41
10 Fernando Monge F3A 7 40
11 Dennis Travassaros F3A 6 39
12 Brian Green A 4 37
13 Darren Williams A 4 36
14 Peter Hill E 5 35
15 Ted Knowles S 5 34
16 Peter Bailey S 3 31
17 Henry Hutchinson E 6 31
18 Norm Morrish E 4 30
19 Matthew Bailey A 3 29
20 David Nugent A 3 28
21 Peter Stapleton S 3 28
22 Cliff McIver F3A 4 23
23 James Nugent F3A 3 22
24 Graham Scott F3A 3 7
Last Updated on Sunday, 29 January 2012 21:57